REGISTRATION DAY: Monday, November 28th
Time | Event | Room |
---|---|---|
19:30 AM – 20:30 AM | Registration | Hotel Hall |
PRE-CONFERENCE DAY: Tuesday, November 29th
Time | Session | Event | Room |
---|---|---|---|
8:00 AM – | Registration | Hotel Hall | |
8:00 AM – 9:00 AM | W0.AI-PA | Opening + Keynote | Online |
9:00 AM – 11:00 AM | W.1.FMCIoT | Session 1: Opening + Keynote | Lebrija |
W1.AI-PA | Session 1: Paper Session 1 | Online | |
W.1.PhdSymp | Session 1: Services and IoT | Estepa | |
10:00 AM – 11:00 AM | W.1.WESOACS | Session 1: Opening + Keynote | Écija |
11:00 AM – 11:30 AM | Coffee break | ||
11:30 AM – 01:00 PM | W.2.WESOACS | Session 2: Engineering Cloud Services | Écija |
W.2.FMCIoT | Session 2: Paper session 1 | Lebrija | |
W2.AI-PA | Session 2: Paper Session 2 | Online | |
W.2.PhdSymp | Session 2: Services and Business Processes | Estepa | |
1:00 PM – 2:00 PM | Lunch | ||
2:00 PM – 3:30 PM | W.3.WESOACS | Session 3: Engineering Service-Oriented Applications | Écija |
W.3.FMCIoT | Session 3: Keynote 2 | Lebrija | |
W.3.ASOCA | Session 1: Paper session 1 | Utrera | |
W.3.PhdSymp | Coaching Session 1 | Estepa | |
3:30 PM – 4:00 PM | Coffee break | ||
4:00 PM – 5:30 PM | W.4.FMCIoT | Session 4: Paper session 2 | Lebrija |
W.4.ASOCA | Session 2: Paper session 2 | Utrera | |
W.4.PhdSymp | Coaching Session 2 | Estepa | |
6:30 PM | Old University Walk | ||
8:30 PM – 10:30 PM | Reception Dinner |
CONFERENCE DAY #1: Wednesday, November 30th
Time | Session | Event | Room |
---|---|---|---|
8:30 AM – | Registration | Hotel Hall | |
9:00 AM – 9:30 AM | 1.1.P | Opening | Paraninfo University of Seville |
9:30 AM – 10:30 AM | 1.1.P | Keynote 1: Juan M. Murillo Quantum Service-Oriented Computing: Challenges and Research Directions for Quantum and Hybrid Software System | Paraninfo University of Seville |
10:30 AM – 11:00 AM | Walk to the Hotel | ||
11:00 AM – 11:30 AM | Coffee break | ||
11:30 AM – 1:30 PM | 1.2.A | Tutorial 1: Location-aware Cloud Service Brokering in Multi-cloud Environment | Santa Cruz – LifeWatch |
1.2.B | Microservices | Nervión – OpenAPI | |
1:30 PM – 2:30 PM | Lunch | ||
2:30 PM – 4:00 PM | 1.3.A | Service Personalization, Recommendation, and Crowdsourcing | Santa Cruz – LifeWatch |
1.3.B | Service Composition and Process Automation | Nervión – OpenAPI | |
1.3.C | LifeWatch ERIC, an Open e-Science & Data Service Oriented distributed panEuropean Research Infrastructure Speaker: Juan Miguel González ArandaLifeWatch ERIC distributed e-infrastructure, challenges and goals. Speaker: Antonio José Sáenz Albanés |
Triana | |
4:00 PM – 4:30 PM | Coffee break | ||
4:30 PM – 6:00 PM | 1.4.A | Blockchain | Santa Cruz – LifeWatch |
1.4.B | IoT and Green Computing | Nervión – OpenAPI | |
1.4.C | Celebrating Mike Papazoglou’s Impact on and Contributions to Service Computing | Triana | |
6:30 PM | Horse carriage tour & Flamenco show | ||
TBA | Tapas Tour |
CONFERENCE DAY #2: Thursday, December 1st
Time | Session | Event | Room |
---|---|---|---|
8:30 AM – | Registration | Hotel Hall | |
9:00 AM – 10:30 AM | 2.1.P | Keynote 2 + Minute Madness: Ernesto Damiani Securing Data Pipelines along the Cloud Continuum: The MUSA approach | Santa Cruz – LifeWatch |
10:30 AM – 11:30 AM | 2.2.D | Demo Break | Conference Hall |
11:30 AM – 1:30 PM | 2.3.A | Tutorial 2: Distributed Computing Continuum Systems and AI – Opportunities and Research Challenges | Santa Cruz – LifeWatch |
2.3.B | Services for Cloud and Edge Computing | Nervión – OpenAPI | |
1:30 PM – 2:30 PM | Lunch | ||
2:30 PM – 4:00 PM | 2.4.A | Tutorial 3: Testing of RESTful Web APIs | Santa Cruz – LifeWatch |
2.4.B | Service Modeling | Nervión – OpenAPI | |
4:00 PM – 4:30 PM | Coffee break | ||
4:30 PM – 6:00 PM | 2.5.A | Artificial Intelligence for Service Computing | Santa Cruz – LifeWatch |
2.5.B | Quality of Services | Nervión – OpenAPI | |
6.30 PM | Guided walking tour | ||
8:00 PM – 10:30 PM | Gala Dinner |
CONFERENCE DAY #3: Friday, December 2nd
Time | Session | Event | Room |
---|---|---|---|
8:30 AM – | Registration | Hotel Hall | |
09:00 AM – 11:00 PM | 3.1.A | Microservices | Santa Cruz – LifeWatch |
3.1.B | Services for Cloud and Edge Computing | Nervión – OpenAPI | |
11:00 AM – 11:30 AM | Coffee break | ||
11:30 AM – 1:00 PM | 3.2.A | Service Personalization, Recommendation, and Crowdsourcing | Santa Cruz – LifeWatch |
3.2.B | Artificial Intelligence for Service Computing | Nervión – OpenAPI | |
1:00 PM – 2:00 PM | Lunch | ||
2:00 PM – 3:00 PM | 3.3.A | Services for Cloud and Edge Computing | Santa Cruz – LifeWatch |
3.3.B | Quality of Service and Optimization | Nervión – OpenAPI | |
3:00 PM – 3:30 PM | 3.4.P | Closing |
A detailed event schedule can be found in the Scientific Program.